Current Lending Rate References
Use this page to maintain indicative rates for different lending products. Please update it regularly according to market conditions, lender policy, loan purpose, LVR and client profile.
| Loan Product | Reference Rate p.a. | Notes |
|---|---|---|
| Owner-Occupied Home Loan | From 5.93% | Actual pricing depends on LVR, repayment type, product features and lender assessment. |
| Investment Home Loan | From 6.13% | Investment loan pricing usually differs from owner-occupied lending. Interest-only options may be higher. |
| Commercial Property Loan | From 6.53% | Depends on property type, lease quality, rental income, borrower structure and security. |
| Business Loan | From 8.00% | Secured, unsecured, short-term working capital and low-doc products can vary significantly. |
| SMSF Loan | From 6.84% | Fewer lenders are available and documentation or structure requirements are higher. |
| Car Loan | From 6.50% | New car, used car, business use and balloon structures affect pricing. |
| Foreign Buyer Loan | From 6.50% | Overseas income, visa status, translations and deposit size affect approval and pricing. |
| Personal Loan | From 7.50% | Secured or unsecured structure, credit score and loan purpose can affect the rate. |
| Deposit Bond | Based on bond amount and term | This is not a loan product. Fees are usually calculated from the bond amount, term and applicant profile. |
Rates are general information only and do not constitute a loan offer, credit advice or financial advice. Actual rates are subject to lender assessment and formal loan documents.
