Rates Snapshot
Current Loan Rate References
The ranges below are market references only. Actual rates depend on loan purpose, LVR, income evidence, credit history, fees and lender policy.
Updated 2026-07-10
Indicative Loan Rate Table
Please update this table regularly before publishing. Figures are general information only and are not loan offers.
| Loan Product | Indicative Range p.a. | Notes |
|---|---|---|
| Owner-occupied home loan | Approx. 5.7% - 7.2% | Affected by LVR, loan size, offset, repayment type and borrower profile. |
| Investment home loan | Approx. 6.0% - 7.7% | Usually higher than owner-occupied loans; interest-only can price higher. |
| Commercial property loan | Approx. 6.5% - 9.8% | Depends on property type, lease, borrower and security structure. |
| Business loan | Approx. 8.0% - 18.0% | Unsecured, short-term and low-doc products vary significantly. |
| SMSF loan | Approx. 6.8% - 9.2% | Fewer lenders are available and document requirements are higher. |
| Car loan | Approx. 6.5% - 13.5% | New or used vehicle, business use and balloon payment affect pricing. |
| Personal loan | Approx. 7.5% - 20.0% | Security type and credit score have a strong impact. |
Figures are not loan quotes. Please confirm current pricing before making a decision.
